Infinix Phone Prices in Nigeria (2021)
Buying Guide
0

Here, we’ll look at Infinix Phone Prices in Nigeria. Infinix smartphones have taken a dominant position in the market. This is not only in Nigeria but also in Africa. The main reason is this, reasonable price, quality design, and reliability.
These Phones are among the best in the country. In this price list of Infinix phones, I have included the key important specifications. The information will help you make a buying decision. Personally, I can highly recommend buying an Infinix smartphone.
Infinix Phone Prices in Nigeria (2021):
Price | |
---|---|
Infinix Hot 10 | ₦64,000.00 |
Infinix Hot 10 Lite | ₦49,000.00 |
Infinix Hot 10 Play | ₦55,000.00 |
Infinix Hot 9 Play | ₦52,000.00 |
Infinix Hot 9 | ₦55,000.00 |
Infinix Zero 8 | ₦123,500.00 |
Infinix Note 8I | ₦72,000.00 |
Infinix Note 8 | ₦96,000.00 |
Infinix S5 Pro | ₦99,700.00 |
Infinix Note 7 | ₦75,000.00 |
Infinix Smart 5 | ₦45,600.00 |
Infinix Smart HD | ₦40,500.00 |
The Following are the Best Infinix Mobile Phones in Nigeria (2021):
- Infinix Hot 10
- Infinix Hot 10 Lite
- Infinix Hot 10 Play
- Infinix Hot 9 Play
- Infinix Hot 9
- Infinix Zero 8
- Infinix Note 8I
- Infinix Note 8
- Infinix S5 Pro
- Infinix Note 7
- Infinix Smart 5
- Infinix Smart HD
INFINIX HOT 10 | |
---|---|
![]() | |
Price | ₦64,000.00 |
OS | Android 10.0; XOS 6.0 |
Screen Size | 6.78-inch |
Display Resolution | 720 x 1640 Pixels (264 ppi) |
Processor | Octa-core Mediatek Helio G70 (12 nm) |
Primary Camera | 16MP + 2MP + 2MP + QVGA AI Quad Rear Cameras |
Selfie Camera | 8MP Front Camera |
Battery | 5200 mAh Non-Removable Li-Po Battery |
Connectivity | 4G LTE |
Infinix Hot 10 Lite | |
---|---|
![]() | |
Price | ₦49,000.00 |
OS | Android 10 (Go Edition) : XOS 6.0 |
Screen Size | 6.6-inch IPS TFT Display |
Display Resolution | 720 x 1640 Pixels (264 PPI) |
Processor | Mediatek Helio A20 Processor |
Primary Camera | 13MP + QVGA + QVGA Triple Rear |
Selfie Camera | 8MP Front Camera |
Battery | 5000 mAh |
Connectivity | 4G LTE |
Infinix Hot 10 Play | |
---|---|
![]() | |
Price | ₦55,000.00 |
OS | Android 10 (Go edition), XOS 7 |
Screen Size | 6.82-inch |
Display Resolution | 720 x 1640 |
Processor | 1.3GHz quad-core |
Primary Camera | 13MP + Ai Lens Rear Cameras |
Selfie Camera | 8MP |
Battery | 6000 mAh |
Connectivity | 4G LTE |
Infinix Hot 9 | |
---|---|
![]() | |
Price | ₦55,000.00 |
OS | Android 10.0; XOS 6.0 |
Screen Size | 6.6-inch IPS Display |
Display Resolution | 720 x 1600 pixels (269 PPI) |
Processor | Octa-core MediaTek Helio A25 (12 nm) |
Primary Camera | 16MP + 2MP + 2MP + QVGA Quad Rear Cameras |
Selfie Camera | 8MP Front Camera |
Battery | 5000 mAh Non-Removable Li-Po Battery |
Connectivity | 4G LTE |
Infinix Hot 9 Play | |
---|---|
![]() | |
Price | ₦52,000.00 |
OS | Android 9.0 Pie (Go edition) |
Screen Size | 6.82 inches |
Display Resolution | 720 x 1640 |
Processor | Quad-core Mediatek MT6761 Helio A22 |
Primary Camera | 13 MP + 0.3 MP + QVGA Triple Rear Cameras |
Selfie Camera | 8 MP |
Battery | 6000mAh |
Connectivity | 4G |
Infinix Zero 8 | |
---|---|
![]() | |
Price | ₦123,500.00 |
OS | Android 10, XOS 7 |
Screen Size | 6.85-inch IPS TFT Display |
Display Resolution | 1080 x 2160 Pixels |
Processor | Octa-core MediaTek Helio G90T (12 nm) |
Primary Camera | 64MP + 8MP + 2MP + 2MP Quad Rear Cameras |
Selfie Camera | 48MP + 8MP Dual Front Camera |
Battery | 4500mAh Non-Removable Li-Po Battery |
Connectivity | 4G LTE |
Infinix Note 8 | |
---|---|
![]() | |
Price | ₦96,000.00 |
OS | Android 10, XOS 7.1 |
Screen Size | 6.95 inches IPS LCD Display |
Display Resolution | 720 x 1640 pixels |
Processor | Octa-core Mediatek Helio G80 (12 nm) |
Primary Camera | 64 MP + 2 MP + 2 MP + 2 MP Quad Rear Cameras |
Selfie Camera | 16 MP + 2 MP Dual Front Cameras |
Battery | 5200 mAh Battery |
Connectivity | 4G LTE |
Infinix S5 Pro | |
---|---|
![]() | |
Price | ₦99,700.00 |
OS | Android 10 |
Screen Size | 6.53-inch IPS Display |
Display Resolution | 1080 x 2340 pixels |
Processor | Octa-core Mediatek Helio P35 Processor |
Primary Camera | 48MP + 2MP+ QVGA Triple Rear Camera |
Selfie Camera | 40MP Front Motorized Popup Camera |
Battery | 4000mAh |
Connectivity | 4G |
Infinix Note 7 | |
---|---|
![]() | |
Price | ₦75,000.00 |
OS | Android 10.0, XOS 6.0 |
Screen Size | 6.95-inch IPS Infinity-O Display |
Display Resolution | 720 x 1640 pixels |
Processor | Octa-core Mediatek Helio G70 (12 nm) |
Primary Camera | 48MP + 2MP + 2MP + 2MP Quad Rear Camera |
Selfie Camera | 16MP Front Camera |
Battery | 5000mAh |
Connectivity | 4G |
Infinix Smart 5 | |
---|---|
![]() | |
Price | ₦45,600.00 |
OS | Android 10 (Go edition) |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali-400 |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE |
Infinix Smart HD | |
---|---|
![]() | |
Price | ₦40,500.00 |
OS | Android 10 (Go edition), XOS 6.2 |
Screen Size | 6.1-inch IPS TFT Display |
Display Resolution | 720 x 1280 pixels |
Processor | Mediatek MT6761D Helio A20 Processor |
Primary Camera | 8MP Rear Camera |
Selfie Camera | 8MP Front Camera |
Battery | 5000mAh |
Connectivity | 4G LTE |